翻訳と辞書
Words near each other
・ List of Melbourne tram routes
・ List of Melbourne Victory FC players
・ List of Melbourne Victory FC records and statistics
・ List of Melbourne Victory FC seasons
・ List of Melbourne Victory Women players
・ List of Melissa & Joey episodes
・ List of Mellotron recordings
・ List of melodic death metal bands
・ List of Melodifestivalen contestants
・ List of Melodifestivalen presenters
・ List of Melodiya Records artists
・ List of melon dishes
・ List of Melrose Place characters
・ List of Melrose Place episodes
・ List of member fraternities of the Cartellverband
List of member states of the Commonwealth of Nations by population
・ List of member states of the World Organisation for Animal Health
・ List of members elected to the General National Congress, 2012
・ List of members of bands featuring members of the Beatles
・ List of members of Boston City Council
・ List of members of Canada's Sports Hall of Fame
・ List of members of City Council of Tehran
・ List of Members of Congress who have represented Erie, Pennsylvania
・ List of members of Croatian Parliament
・ List of members of Croatian Parliament, 1992–95
・ List of members of Croatian Parliament, 2000–03
・ List of members of Croatian Parliament, 2003–07
・ List of members of Croatian Parliament, 2008–11
・ List of members of German student corps
・ List of Members of Governors Cabinet of Ohio


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of member states of the Commonwealth of Nations by population : ウィキペディア英語版
List of member states of the Commonwealth of Nations by population

This is a list of member states of the Commonwealth of Nations by population, which is sorted by the 2015 mid-year normalized demographic projections.
==Table==
}|| , ||align=left|(Official population clock )
|-
|3||align=left|||184,264,000||7.82||2.91||5,205,000||24||174,000,000||2013||align=left|(Official estimate )
|-
|4||align=left|||158,762,000||6.73||1.37||2,139,000||51||000}}|| , ||align=left|(Official population clock )
|-
|5||align=left|||65,093,000||2.76||0.77||495,000||91||64,596,800||June 30, 2014||align=left|(Official estimate )
|-
|6||align=left|||54,957,000||2.33||1.61||873,000||43||54,956,900||July 1, 2015||align=left|(Official estimate )
|-
|7||align=left|||48,829,000||2.07||2.97||1,407,000||24||47,421,786||2014||align=left|(Official estimate )
|-
|8||align=left|||44,234,000||1.88||2.87||1,234,000||24||43,000,000||2014||align=left|(Official estimate )
|-
|9||align=left|||35,819,000||1.52||0.79||279,000||89||35,851,774||July 1, 2015||align=left|(Official estimate )
|-
|10||align=left|||35,760,000||1.52||3.09||1,071,000||23||34,856,813||August 28, 2014||align=left|(Preliminary 2014 census result )
|-
|11||align=left|||31,032,000||1.32||1.84||561,000||38||000}}|| , ||align=left|(Official population clock )
|-
|12||align=left|||27,714,000||1.18||2.48||671,000||28||27,043,093||2014||align=left|(Official estimate )
|-
|13||align=left|||25,728,000||1.09||2.74||686,000||26||25,727,911||2015||align=left|(Official estimate )
|-
|14||align=left|||23,792,000||1.01||1.42||333,000||49||00}}|| , ||align=left|(Official population clock )
|-
|15||align=left|||21,918,000||0.93||2.65||565,000||27||21,917,602||2015||align=left|(Official estimate )
|-
|16||align=left|||20,869,000||0.89||0.94||194,000||74||20,771,000||July 1, 2014||align=left|(Official estimate )
|-
|17||align=left|||16,307,000||0.69||3.18||502,000||22||16,832,900||July 1, 2016||align=left|(Official estimate )
|-
|18||align=left|||15,474,000||0.66||3.00||451,000||23||15,473,905||2015||align=left|(Official estimate )
|-
|19||align=left|||11,324,000||0.48||2.61||288,000||27||10,515,973||August 15, 2012||align=left|(Final 2012 census result )
|-
|20||align=left|||8,219,000||0.35||3.11||248,000||23||7,275,324||July 10, 2011||align=left|(Final 2011 census result )
|-
|21||align=left|||6,513,000||0.28||2.57||163,000||27||6,348,350||2014||align=left|(Official estimate )
|-
|22||align=left|||5,541,000||0.24||1.30||71,000||54||5,535,000||July 1, 2015||align=left|(Official estimate )
|-
|23||align=left|||4,579,000||0.19||1.53||69,000||46||00}}|| , ||align=left|(Official population clock )
|-
|24||align=left|||2,729,000||0.12||0.26||7,000||270||2,723,246||December 31, 2014||align=left|(Official estimate )
|-
|25||align=left|||2,281,000||0.10||2.01||45,000||35||2,280,700||July 1, 2015||align=left|(Official estimate )
|-
|26||align=left|||2,176,000||0.09||1.92||41,000||36||2,024,904||August 22, 2011||align=left|(Final 2011 census result )
|-
|27||align=left|||1,908,000||0.08||0.21||4,000||330||1,894,194||2011||align=left|(Official estimate )
|-
|28||align=left|||1,357,000||0.06||0.52||7,000||134||1,349,667||2015||align=left|(Official estimate )
|-
|29||align=left|||1,263,000||0.05||0.16||2,000||437||1,261,208||July 1, 2014||align=left|(Official estimate )
|-
|30||align=left|||1,119,000||0.05||1.18||13,000||59||1,119,375||2015||align=left|(Official estimate )
|-
|31||align=left|||867,000||0.04||0.46||4,000||150||867,013||July 1, 2015||align=left|(Official estimate )
|-
|32||align=left|||846,000||0.04||-0.94||-8,000||-||858,000||December 31, 2013||align=left|(Official estimate )
|-
|33||align=left|||747,000||0.03||0.00||0||-||747,884||September 15, 2012||align=left|(Preliminary 2012 census result )
|-
|34||align=left|||587,000||0.02||2.26||13,000||31||515,870||November 23, 2009||align=left|(2009 census result )
|-
|35||align=left|||425,000||0.02||0.47||2,000||147||417,432||November 20, 2011||align=left|(2011 census result )
|-
|36||align=left|||421,000||0.02||1.69||7,000||41||393,162||June 20, 2011||align=left|(Preliminary 2011 census result )
|-
|37||align=left|||379,000||0.02||1.34||5,000||52||351,461||May 3, 2010||align=left|(Final 2010 census result )
|-
|38||align=left|||369,000||0.02||2.50||9,000||28||368,310||June 2015||align=left|(Official estimate )
|-
|39||align=left|||345,000||0.01||1.47||5,000||47||341,256||September 20, 2014||align=left|(Preliminary 2014 census result )
|-
|40||align=left|||283,000||0.01||0.35||1,000||196||277,821||May 1, 2010||align=left|(2010 census result )
|-
|41||align=left|||278,000||0.01||2.58||7,000||27||277,506||July 1, 2015||align=left|(Official estimate )
|-
|42||align=left|||193,000||0.01||0.52||1,000||133||187,820||November 7, 2011||align=left|(Final 2011 census result )
|-
|43||align=left|||172,000||0.01||0.58||1,000||119||166,526||May 10, 2010||align=left|(Preliminary 2010 census result )
|-
|44||align=left|||113,000||0.00||1.80||2,000||39||113,438||July 1, 2015||align=left|(Official estimate )
|-
|45||align=left|||110,000||0.00||0.00||0||-||109,991||June 12, 2012||align=left|(Preliminary 2012 census result )
|-
|46||align=left|||104,000||0.00||0.00||0||-||103,328||May 12, 2011||align=left|(Preliminary 2011 census result )
|-
|47||align=left|||104,000||0.00||0.00||0||-||103,335||July 1, 2015||align=left|(Official estimate )
|-
|48||align=left|||97,000||0.00||1.04||1,000||67||90,945||August 26, 2010||align=left|(Final 2010 census result )
|-
|49||align=left|||89,000||0.00||1.14||1,000||61||85,567||May 27, 2011||align=left|(Final 2011 census result )
|-
|50||align=left|||71,000||0.00||0.00||0||-||71,293||May 14, 2011||align=left|(Preliminary 2011 census result )
|-
|51||align=left|||46,000||0.00||0.00||0||-||46,204||May 15, 2011||align=left|(2011 census result )
|-
|52||align=left|||11,000||0.00||0.00||0||-||10,640||November 4, 2012||align=left|(2012 census result )
|-
|53||align=left|||10,000||0.00||0.00||0||-||10,084||October 30, 2011||align=left|(2011 census result )
|-
|||align=left|Total||2,357,512,000||100.00||1.83||42,438,000||38||
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of member states of the Commonwealth of Nations by population」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.